Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Player List
Rang | Joueur | Équipe | Position | Poids | Games | Taille | FG Att | FGM | GS | FG% |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOURGOUIN Raphael | ESOX | Quarterback | - | 8 | - | 0 | 0 | 8 | 0.0 |
2 | LANET Clément | ESOX | W/R, Quarterback | - | 5 | - | 0 | 0 | 5 | 0.0 |
3 | BAH Elhaj | ESOX | Running back | - | 12 | - | 0 | 0 | 12 | 0.0 |
4 | MERCADAL-MOITEUX Gregori | - | Quarterback, Tight end, Wide receiver | - | 14 | - | 0 | 1 | 14 | 0.0 |
5 | BERNIER Simon | ESOX | Tight end | 99 | 9 | 1.84 | 2 | 1 | 9 | 50.0 |
-
BOURGOUIN Raphael
Quarterback-
LANET Clément
W/R, Quarterback-
BAH Elhaj
Running back-
MERCADAL-MOITEUX Gregori
Quarterback, Tight end, Wide receiver-